Academic Calendar of the Academic Year 2025/26
The Academic Calendar marks important dates and deadlines related to your studies.
| Academic Year start-end: | 3 October 2025 – 30 September 2026 |
| Orientation Day | 4th October, 2025 |
| First day of classes - BA | October 6th, 2025 |
| First day Master IMS – first semester | October 30th, 2025 |
| First day Master IML – third semester | October 9th, 2025 |
| Winter holidays (campus closed) | December 26th, 2025 - January 10th, 2026 |
| Winter semester continuation BA | January 12th – February 7th, 2026 |
| Winter semester continuation IMS/IML – 1st & 3rd semester | January 12th - February 14th, 2026 |
| Exam preparation and consultation classes | February 9th - February 14th, 2026 |
| Final Exam weeks BA & MSc (winter semester) | February 16th - February 28th, 2026 |
| Finalization of all grades-first chance | 14th March 2026 |
| Re-sits, Final exams (winter semester) (for bachelor and master) | March 23rd - March 28th, 2026 |
| Finalizations of all grades for the re-sit | April 15th 2026 |
| First day of classes, (summer semester) | March 2nd, 2026 |
| Last day of classes, (summer semester) | June 13th, 2026 |
| Exam preparation and consultation classes | June 15th – June 20th, 2026 |
| Final exam weeks (summer semester) | June 22nd – July 4th, 2026 |
| Finalization of all grades-first chance | 18th July 2026 |
| Summer holidays (only administration services in campus) | 3 – 21 August, 2026 |
| Re-sits, Final exams (summer semester) | 7-11 September, 2026 |
| Finalization of all grades-second chance | 25th September 2026 |
| Report for the students for the academic year 2025/26 | 30th September 2026 |
All dates are subject to change without notice.
IBCM campuses are accessible to students from 08.00 AM to 19.45 PM every weekday. During the weekends, the buildings are closed.
Below you may find the daily lecture schedule:
| Period 1 | 09:00-09:45 |
| Period 2 | 09:45-10:30 |
| Period 3 | 10:30-11:15 |
| Period 4 | 11:15-12.00 |
| Lunch Break | 12:00-13:00 |
| Period 5 | 13:00-13:45 |
| Period 6 | 13:45-14:30 |
| Period 7 | 14:30 - 15:15 |
| Period 8 | 15:15 - 16:00 |
| Period 9 | 16:15 - 17:00 |
| Period 10 | 17:00 - 17:45 |
Disclaimer:
Please check the official timetable to know the exact days and times of your classes, as schedules may change.